Stock Us Government Inflation
Indexed Notes and Bonds
Other types of
bond or stock
| Coupon interest rate | Name of Stock | Date when stock repaid | Running yield * (inflation added in addition) |
| 3-5/8% | 5-Year Inflation Indexed Notes | July 15 2002 | 1.36% |
| 3-3/8% | 10-Year Inflation Indexed Notes | January 15 2007 | na |
| 3-5/8% | 10-Year Inflation Indexed Notes | January 15 2008 | na |
| 3-5/8% | 10-Year Inflation Indexed Notes | January 15 2009 | na |
| 3-7/8% | 10-Year Inflation Indexed Notes | January 15 2011 | 3.25% |
| 3-5/8% | 30-Year Inflation Indexed Bonds | April 15 2029 | 3.43% |
* Yield at 1 June 2001. For a daily update of yields and prices click here and scroll down the new web page which will appear on top of this one.
Stock US Government Inflation Indexed
Notes and Bonds
Other types of bond or
stock